Inventory Counting
Item | SKU | Current Quantity | Backorder | Incoming |
---|---|---|---|---|
BodiCool Triangle - 1 | TL490 1 | 0 | ||
BodiCool Triangle - 2 | TL490 2 | 0 | ||
BodiCool Triangle - 3 | TL490 3 | 0 | ||
BodiCool Triangle - 4 | TL490 4 | 1 | ||
BodiCool Triangle - 5 | TL490 5 | 1 | ||
BodiCool Triangle - 6 | TL490 6 | 1 | ||
BodiCool Triangle - 7 | TL490 7 | 1 | ||
BodiCool Triangle - 8 | TL490 8 | 1 | ||
BodiCool Triangle - 9 | TL490 9 | 0 | ||
BodiCool Triangle - 10 | TL490 10 | 0 | ||
BodiCool Triangle - 11 | TL490 11 | 0 | ||
BodiCool Triangle - 12 | TL490 12 | 0 | ||
BodiCool Triangle - 13 | TL490 13 | 0 | ||
BodiCool Triangle - 14 | TL490 14 | 0 | ||
Body Massage Brush | 7252 | 9 | ||
Bordeaux - 12R | 5163 12R | 20 | ||
Bordeaux - 24/18T | 5163 24/18T | 4 | ||
Bordeaux - 4/6R | 5163 4/6R | 7 | ||
Bordeaux - 9R | 5163 9R | 0 | ||
Bordeaux - 22R | 5163 22R | 13 | ||
Bordeaux - 223R | 5163 223R | 13 | ||
Bordeaux - 16R | 5163 16R | 11 | ||
Bordeaux - 234R | 5163 234R | 2 | ||
Bordeaux - 18/22R | 5163 18/22R | 4 | ||
Bordeaux - 827T FINAL SALE | 5163 827T | 7 | ||
Bordeaux - 10R | 5163 10R | 20 | ||
Bordeaux - 27R | 5163 27R | 11 | ||
Bosley Conditioner | BSL2 | 17 | ||
Braided Turban - Beige | 5750 BEIGE | 0 | ||
Braided Turban - Black | 5750 BLACK | 0 | ||
Brandy - 24/18T | 1424 24/18T | 4 | ||
Brandy - 26 | 1424 26 | 0 | ||
Brandy - 6 | 1424 6 | 0 | ||
Brandy - 23A | 1424 23A | 0 | ||
Brandy - 22 | 1424 22 | 1 | ||
Brandy - 16 | 1424 16 | 10 | ||
Brandy - 234 | 1424 234 | 0 | ||
Brandy - 18/22 | 1424 18/22 | 4 | ||
Brandy - 18/26 FINAL SALE | 1424 18/26 | 0 | ||
Brandy - 12 | 1424 12 | 0 | ||
Brandy - 10A | 1424 10A | 4 | ||
Brandy - 10 | 1424 10 | 0 | ||
Brandy - 4 | 1424 4 | 6 | ||
Brandy - 27/22 | 1424 27/22 | 0 | ||
Brandy - 30 | 1424 30 | 0 | ||
Brandy - 32 | 1424 32 | 14 | ||
Brandy - 637T | 1424 637T | 15 | ||
Brandy - 33 | 1424 33 | 0 | ||
Brandy - 60 FINAL SALE | 1424 60 | 0 | ||
Brandy - 8 | 1424 8 | 0 | ||
Brandy - 8A | 1424 8A | 32 | ||
Brandywine Detangler & Leave-In Treatment | BW02 | 109 | ||
Brandywine Wig Conditioner | BW04 | 201 | ||
Brandywine Wig Shampoo | BW03 | 115 | ||
Brandywine Wig Spray | BW01 | 113 | ||
Brittany - 10R | 6406 10R | 0 | ||
Brittany - 12R | 6406 12R | 0 | ||
Brittany - 18/22R | 6406 18/22R | 0 | ||
Brittany - 1R | 6406 1R | 5 | ||
Brittany - 2/4R | 6406 2/4R | 0 | ||
Brittany - 223R | 6406 223R | 0 | ||
Brittany - 22R | 6406 22R | 0 | ||
Brittany - 234R | 6406 234R | 0 | ||
Brittany - 23R | 6406 23R | 0 | ||
Brittany - 263R | 6406 263R | 0 | ||
Brittany - 27R | 6406 27R | 3 | ||
Brittany - 29R | 6406 29R | 0 | ||
Brittany - 30R | 6406 30R | 0 | ||
Brittany - 32R | 6406 32R | 10 | ||
Brittany - 4/6R | 6406 4/6R | 2 | ||
Brittany - 8R | 6406 8R | 3 | ||
Brittany - 9R | 6406 9R | 0 | ||
Brittany - 24/18T | 6406 24/18T | 0 | ||
Brown Headband | 5791 | 434 | ||
Brown Headband | 5791 | 434 | ||
Brush-In Wand - Black | CUG3 BLACK | 4 | ||
Brush-In Wand - Jet Black | CUG3 JET BLACK | 65 | ||
Brush-In Wand - Midnight Brown | CUG3 MIDNIGHT BROWN | 5 | ||
Brush-In Wand - Dark Brown | CUG3 DARK BROWN | 0 | ||
Brush-In Wand - Mahogany | CUG3 MAHOGANY | 23 | ||
Brush-In Wand - Medium Brown | CUG3 MEDIUM BROWN | 22 | ||
Brush-In Wand - Auburn | CUG3 AUBURN | 36 | ||
Brush-In Wand - Light Brown Blonde | CUG3 LIGHT BROWN BLONDE | 13 | ||
BT Chin Strap | 5786 | 255 | ||
BT Classic Color Ring Synthetic Hair | BTCRSH | 32 | ||
BT Folding Brush | 5764 | 2481 | ||
BT Herbal Cleanser | 5773 | 3616 | ||
BT Herbal Conditioner | 5774 | 2532 | ||
BT Styling Comb | 5766 | 951 | ||
BT Wig Stand | 5767 | 0 | ||
Burgandy Feathered False Eyelashes | 7297 | 12 | ||
Callus Remover Double Faces Foot File | 7259 | 2 | ||
Callus Remover Silky Gude Micro File | 7260 | 7 | ||
Camille - 10R | 6229 10R | 0 | ||
Camille - 12R | 6229 12R | 0 | ||
Camille - 17/101R | 6229 17/101R | 15 | ||
Camille - 18/22R | 6229 18/22R | 5 | ||
Camille - 1870R | 6229 1870R | 0 | ||
Camille - 24/18T | 6229 24/18T | 0 | ||
Camille - 263R | 6229 263R | 13 | ||
Camille - 27R | 6229 27R | 3 | ||
Camille - 30R | 6229 30R | 6 | ||
Camille - 4/6R | 6229 4/6R | 0 | ||
Camille - 8R | 6229 8R | 0 | ||
Camille - 223H FINAL SALE | 6229 223H | 0 | ||
Cassandra - 10R | 6429 10R | 0 | ||
Cassandra - 12R | 6429 12R | 0 | ||
Cassandra - 16R | 6429 16R | 13 | ||
Cassandra - 18/22R | 6429 18/22R | 8 | ||
Cassandra - 18/26R | 6429 18/26R | 19 | ||
Cassandra - 2/4R | 6429 2/4R | 19 | ||
Cassandra - 223R | 6429 223R | 13 | ||
Cassandra - 234R | 6429 234R | 0 | ||
Cassandra - 24/18T | 6429 24/18T | 0 | ||
Cassandra - 263R | 6429 263R | 13 | ||
Cassandra - 27R | 6429 27R | 22 | ||
Cassandra - 30R | 6429 30R | 17 | ||
Cassandra - 4/6R | 6429 4/6R | 12 | ||
Cassandra - 8R | 6429 8R | 13 | ||
Cassandra - 33/32T FINAL SALE | 6429 33/32T | 0 | ||
Cassandra - 637T | 6429 637T | 17 | ||
Cassy - 23 | 1501 23 | 8 | ||
Cassy - 24/14 | 1501 24/14 | 0 | ||
Cassy - 18/22 | 1501 18/22 | 9 | ||
Cassy - 12 | 1501 12 | 12 | ||
Cassy - 18 FINAL SALE | 1501 18 | 7 | ||
Cassy - 10 FINAL SALE | 1501 10 | 7 | ||
Cassy - 2 | 1501 2 | 7 | ||
Cassy - 27 FINAL SALE | 1501 27 | 4 | ||
Cassy - 60A FINAL SALE | 1501 60A | 5 | ||
Cassy - 38 FINAL SALE | 1501 38 | 9 | ||
Catalina - 2/4R FINAL SALE | 5222 2/4R | 4 | ||
Catalina - 4/6R FINAL SALE | 5222 4/6R | 5 | ||
Catalina - 10R FINAL SALE | 5222 10R | 1 | ||
Catalina - 12R FINAL SALE | 5222 12R | 6 | ||
Catalina - 24/18T FINAL SALE | 5222 24/18T | 6 | ||
Catalina - 27R FINAL SALE | 5222 27R | 9 | ||
Catalina - 33R FINAL SALE | 5222 33R | 7 | ||
Catalina - 223R FINAL SALE | 5222 223R | 1 | ||
Ceramic 2000 Turbo | 7703 | 0 | ||
Chanel - 12R FINAL SALE | 6233 12R | 0 | ||
Chanel - 4/6R FINAL SALE | 6233 4/6R | 2 | ||
Chanel - 22R FINAL SALE | 6233 22R | 5 | ||
Chanel - 234R FINAL SALE | 6233 234R | 0 | ||
Chanel - 263R FINAL SALE | 6233 263R | 7 | ||
Chanel - 10R FINAL SALE | 6233 10R | 0 | ||
Chanel - 2/4R FINAL SALE | 6233 2/4R | 0 | ||
Chanel - 30R FINAL SALE | 6233 30R | 0 | ||
Chanel - 60R FINAL SALE | 6233 60R | 5 | ||
Chanel - 18/22R FINAL SALE | 6233 18/22R | 0 | ||
Chanel - 18/26R FINAL SALE | 6233 18/26R | 0 | ||
Chanel - 24/18T FINAL SALE | 6233 24/18T | 0 | ||
Chanel - 27R FINAL SALE | 6233 27R | 0 | ||
Chanel - 829H FINAL SALE | 6233 829H | 0 | ||
Charisma - 12R | H22 12R | 5 | ||
Charisma - 24/18T | H22 24/18T | 21 | ||
Charisma - 4/6R | H22 4/6R | 0 | ||
Charisma - 23R | H22 23R | 0 | ||
Charisma - 223H | H22 223H | 0 | ||
Charisma - 234R | H22 234R | 24 | ||
Charisma - 234H | H22 234H | 25 | ||
Charisma - 263R | H22 263R | 0 | ||
Charisma - 10R | H22 10R | 12 | ||
Charisma - 914H FINAL SALE | H22 914H | 0 | ||
Charisma - 1R | H22 1R | 12 | ||
Charisma - 30R | H22 30R | 32 | ||
Charisma - 33R FINAL SALE | H22 33R | 0 | ||
Charm - 12R | 5368 12R | 0 | ||
Charm - 24/18T | 5368 24/18T | 0 | ||
Charm - 4/6R | 5368 4/6R | 0 | ||
Charm - 23R | 5368 23R | 0 | ||
Charm - 22R | 5368 22R | 14 | ||
Charm - 223R | 5368 223R | 0 | ||
Charm - 16R | 5368 16R | 4 | ||
Charm - 234R | 5368 234R | 14 | ||
Charm - 18/22R | 5368 18/22R | 0 | ||
Charm - 18/26R | 5368 18/26R | 0 | ||
Charm - 8R | 5368 8R | 0 | ||
Charm - 10R | 5368 10R | 0 | ||
Charm - 2/4R | 5368 2/4R | 1 | ||
Charm - 1R | 5368 1R | 7 | ||
Charm - 29R | 5368 29R | 1 | ||
Charm - 30R | 5368 30R | 0 | ||
Charm - 27R | 5368 27R | 11 | ||
Charming On - 12R | 5860 12R | 0 | ||
Charming On - 24/18T | 5860 24/18T | 0 | ||
Charming On - 4/6R | 5860 4/6R | 0 | ||
Charming On - 23R | 5860 23R | 0 | ||
Charming On - 223H | 5860 223H | 0 | ||
Charming On - 234R | 5860 234R | 0 | ||
Charming On - 234H | 5860 234H | 3 | ||
Charming On - 263R | 5860 263R | 0 | ||
Charming On - 10R | 5860 10R | 0 | ||
Charming On - 1R | 5860 1R | 8 | ||
Charming On - 33R | 5860 33R | 10 | ||
Chloe - 12R | 5296 12R | 9 | ||
Chloe - 24/18T FINAL SALE | 5296 24/18T | 0 | ||
Chloe - 4/6R | 5296 4/6R | 1 | ||
Chloe - 9R | 5296 9R | 0 | ||
Chloe - 234R FINAL SALE | 5296 234R | 1 | ||
Chloe - 263R | 5296 263R | 9 | ||
Chloe - 18/22R | 5296 18/22R | 7 | ||
Chloe - 26R | 5296 26R | 5 | ||
Chloe - 8R | 5296 8R | 7 | ||
Chloe - 10R | 5296 10R | 11 | ||
Chloe - 460H FINAL SALE | 5296 460H | 15 | ||
Chloe - 1R FINAL SALE | 5296 1R | 1 | ||
Chloe - 123T FINAL SALE | 5296 123T | 15 | ||
Chloe - 130R FINAL SALE | 5296 130R | 5 | ||
Chloe - 30R FINAL SALE | 5296 30R | 11 | ||
Chloe - 273T FINAL SALE | 5296 273T | 74 | ||
Chloe - 27R FINAL SALE | 5296 27R | 27 | ||
Chloe - 33R | 5296 33R | 0 | ||
Chloe - 601R | 5296 601R | 12 | ||
Christie - 12R | 6369 12R | 9 | ||
Christie - 24/18T | 6369 24/18T | 18 | ||
Christie - 4/6R | 6369 4/6R | 13 | ||
Christie - 9R | 6369 9R | 5 | ||
Christie - 23R | 6369 23R | 10 | ||
Christie - 223H | 6369 223H | 7 | ||
Christie - 223R | 6369 223R | 14 | ||
Christie - 234R | 6369 234R | 7 | ||
Christie - 263R | 6369 263R | 0 | ||
Christie - 18/26R | 6369 18/26R | 2 | ||
Christie - 8R | 6369 8R | 2 | ||
Christie - 10R | 6369 10R | 10 | ||
Christie - 1R | 6369 1R | 8 | ||
Christie - 14/26R | 6369 14/26R | 0 | ||
Christie - 30R | 6369 30R | 6 | ||
Christie - 27R | 6369 27R | 12 | ||
Christie - 637T | 6369 637T | 12 | ||
Christie - 33R | 6369 33R | 6 | ||
Christie - 273T FINAL SALE | 6369 273T | 1 | ||
Claire - 12R | 5375 12R | 7 | ||
Claire - 24/18T | 5375 24/18T | 27 | ||
Claire - 9R | 5375 9R | 9 | ||
Claire - 223R FINAL SALE | 5375 223R | 7 | ||
Claire - 234R FINAL SALE | 5375 234R | 19 | ||
Claire - 263R | 5375 263R | 11 | ||
Claire - 10R | 5375 10R | 10 | ||
Claire - 914H | 5375 914H | 11 | ||
Claire - 326H | 5375 326H | 10 | ||
Claire - 332H FINAL SALE | 5375 332H | 4 | ||
Claire - 4/6R | 5375 4/6R | 19 | ||
Claire - 2/4R | 5375 2/4R | 24 | ||
Claire - 8R | 5375 8R | 12 | ||
Claire - 223H FINAL SALE | 5375 223H | 1 | ||
Classic Mask | BTMK | 23 | ||
Classy-On - 12R | 5845 12R | 0 | ||
Classy-On - 18R FINAL SALE | 5845 18R | 0 | ||
Classy-On - 4/6R | 5845 4/6R | 0 | ||
Classy-On - 23R | 5845 23R | 0 | ||
Classy-On - 223R | 5845 223R | 0 | ||
Classy-On - 234R | 5845 234R | 0 | ||
Classy-On - 263R | 5845 263R | 0 | ||
Classy-On - 10R | 5845 10R | 0 | ||
Classy-On - 2/4R | 5845 2/4R | 0 | ||
Classy-On - 27R | 5845 27R | 0 | ||
Classy-On - 32R | 5845 32R | 1 | ||
Classy-On - 33R | 5845 33R | 0 | ||
Classy-On - 8A/26T FINAL SALE | 5845 8A/26T | 0 | ||
Classy-On - 9R | 5845 9R | 0 | ||
Classy-On - 1870R FINAL SALE | 5845 1870R | 0 | ||
Classy-On - 386R | 5845 386R | 0 | ||
Clear Comfy Straps | TL096 | 0 | ||
Clear Travel Bottle | 5790 | 13 | ||
Comfy Grip | 5702 | 4 |
Page 2 of 10